|
Product Details:
|
| Interface Standard: | GB | Output Current: | DC |
|---|---|---|---|
| Output Power: | 30KW | Input Voltage: | 200 - 220v |
| Power: | 30KW | Input Voltage: | AC220V±20% |
| Output Voltage: | DC50V-1000V | Output Current: | 0-100A |
| Power Factor: | ≥0.99 | Harmonic Content: | ≤5% |
| Voltage Error: | ≤±0.5% | Work Temperature: | -20℃~+50℃ |
| Altitude: | ≤2000m | Storage Temperature: | -40℃~+60℃ |
Contact Person: Miss. Liang
Tel: +86 18233507165