|
Product Details:
|
| Interface Standard: | GB | Output Current: | DC |
|---|---|---|---|
| Output Power: | 80KW | Input Voltage: | 380V |
| Power: | 80KW | Input Voltage: | AC380V±20% |
| Output Voltage: | DC50V-750V/1000V | Output Current: | 0-250A |
| Power Factor: | ≥0.99 | Work Temperature: | -20℃~+50℃ |
| Harmonic Content: | ≤5% | Voltage Error: | ≤±0.5% |
| Storage Temperature: | -40℃~+60℃ | Altitude: | ≤2000m |
Contact Person: Miss. Liang
Tel: +86 18233507165